 |
| |
Home > California |
| |
Select an Area in California |
| |
|
| |
 All
California
Communites |
| |
Sacramento Area Communities *all pricing is subject to change without notice.
Modesto Area Communities | | |  | |  | |  | |  | | | | 1. | Manteca | | Ponte Verde
| | 394,900 | | (209) 823-8707 | | | | 2. | Santa Nella | | Coming End 2008 2 New Quality Home Projects in Santa Nella
| | Call Sales Office | | 800-420-1102 | | | | 3. | Manteca | | Tierra d Or
| | 299,900 | | 209-824-8085 | | | | 4. | Merced | | The Willows at Bellevue Ranch
| | 282,900 | | 209-386-0710 | | | | 5. | Merced | | The Meadows at Bellevue Ranch
| | 219,900 | | 209-386-0162 | | | | 6. | Merced | | The Prairies at Bellevue Ranch
| | 249,000 | | 209-383-3467 | | | | 7. | Merced | | The Villages at Bellevue Ranch
| | 195,900 | | 209-383-5002 | | | | 8. | Stockton | | Orvieto
| | 319,900 | | 209-473-4111 | | | | 9. | Los Banos | | Belcarra
| | 263,000 | | 209-826-7274 | | | | 10. | Manteca | | Sierra at Union Ranch
| | 344,900 | | 209-239-3113 | | | | 11. | Manteca | | Cascades at Union Ranch
| | Call Sales Office | | 209-595-0751 | | | | 12. | Stockton | | Preston Meadows
| | 291,900 | | 209-957-0022 | | | | 13. | Stockton | | Sterlingshire
| | 324,900 | | 209-957-0005 | | | | 14. | Los Banos | | Coming 2008 2 Quality New Home Projects in Los Banos
| | Call Sales Office | | 800-420-1102 | |
*all pricing is subject to change without notice.
Fresno Area Communities | | |  | |  | |  | |  | | | | 1. | Fresno | | Saratoga at Clovis Estates
| | 250,000 | | (559) 292-8650 | | | | 2. | Fresno | | Avalon at Clovis Estates
| | 304,900 | | (559) 292-3955 | | | | 3. | Visalia | | The Cottages at Fieldstone Oaks
| | 220,000 | | (559) 741-1510 | | | | 4. | Visalia | | The Avenues at Fieldstone Oaks
| | 249,900 | | (559) 733-2211 | | | | 5. | Visalia | | The Estates at Fieldstone Oaks
| | 316,000 | | (559) 734-5566 | | | | 6. | Tulare | | Villapaseo at Woodbridge
| | 295,000 | | (559) 684-9191 | | | | 7. | Tulare | | Sienna at Woodbridge
| | 224,900 | | (559) 684-1180 | | | | 8. | Visalia | | The Meadows at Majestic Oak
| | 210,000 | | N/A | | | | 9. | Clovis | | Marbella
| | 390,000 | | (559) 299-6444 | | | | 10. | Visalia | | The Knolls at Majestic Oak
| | 239,900 | | 559-622-8921 | |
Southern California Area Communities | | |  | |  | |  | |  | | | | 1. | Temecula | | Mahogany at Wolf Creek
| | 430,000 | | 951-676-6075 | | | | 2. | Romoland | | Park Lane at Heritage Lake
| | 310,000 | | 951-723-8005 | | | | 3. | Romoland | | Traditions II at Heritage Lake
| | 270,000 | | 951-723-8002 | | | | 4. | Indio | | Portofino at Terra Lago
| | 270,000 | | 760-775-9999 | | | | 5. | Menifee | | Providence
| | 310,000 | | 951-301-7264 | | | | 6. | Victorville | | Braeburn at West Creek
| | 270,000 | | 760-843-7483 | | | | 7. | Victorville | | Magnolia at West Creek
| | 220,000 | | 760-245-8449 | | | | 8. | Victorville | | Summerset
| | 260,000 | | 760-243-4281 | | | | 9. | Victorville | | Serrano
| | 220,000 | | 760-241-2814 | | | | 10. | Romoland | | Reflections at Heritage Lake
| | 330,000 | | (951) 246-8023 | | | | 11. | Temecula | | Ironwood at Wolf Creek
| | 410,000 | | 951-587-8768 | | | | 12. | Temecula | | Hawthorne at Wolf Creek
| | 330,000 | | 951-506-3896 | | | | 13. | Temecula | | Tamarack at Wolf Creek
| | 290,000 | | (951) 693-2503 | | | | 14. | Menifee | | Audie Murphy Ranch
| | Call Sales Office | | 888-464-4980 | | | | 15. | Hemet | | Sagecrest at McSweeny Farms
| | 290,000 | | 951-925-7000 | | | | 16. | Temecula | | Sycamore at Wolf Creek
| | 390,000 | | (951) 676-3213 | |
*all pricing is subject to change without notice.
Back to Top |
|
| |
 |
| |
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
 |
|
|
|
Find Your Home | Financing | Home Owners | Realtors | About | Careers | Partners | Building
Arizona New Homes | California New Homes | Colorado New Homes | Florida New Homes | Minnesota New Homes |
Nevada New Homes | Texas New Homes | New Homes Utah | Washington DC New Homes
© 2007 Woodside Group, Inc.

RSS Feeds | Model Home Investment
Woodside Homes' 30-year mission statement is "Value, Integrity, Quality and Service."
As we maintain our mission, we also reserve the right to modify or change: floor plans, materials, features, prices and information without notice or obligation.
All floor plans, elevations, dimensions, square footages, and maps are both approximates and artist renderings and may not be to scale. See Sales Consultant for additional information.
|
|